School Of Humanities And Communication ArtsPrinciples of Professional Communication 1Western Sydney University Unit Code: 100483.2
Discipline: COMMUNICATION AND MEDIA STUDIES NEC
Student Contribution Band: 4
Level: 1
Credit Points: 10
Co ordinator
Myra Gurney
Equivalent Units
63901 Written and Oral Presentation 2, H1745 Business Skills for Professionals, J1751 Professional Skills for Science and Technology, 700040 Principles of Professional Communication 1 (WSTC)
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Autumn |
Yes |
Campbelltown Campus | - DAY |
See Coordinator above
|
Timetable.
|
|
2021 Autumn |
Yes |
Parramatta Campus - Victoria Road | - DAY |
Raymond Archee |
Timetable.
|
|
2021 Autumn |
Yes |
Penrith Campus | - DAY |
See Coordinator above
|
Timetable.
|
|
2021 Sydney City Session 1 |
Yes |
Sydney City Campus | - DAY |
Ming Diao |
Timetable not available
|
|
2021 Sydney City Session 2 |
Yes |
Sydney City Campus | - DAY |
Ming Diao |
Timetable not available
|
|
2021 Sydney City Session 3 |
Yes |
Sydney City Campus | - DAY |
Ming Diao |
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThe unit provides students with an introductory understanding of a range of communication theories and practices necessary for academic work and professional success.
Courses2800.2 | Bachelor of Information Systems/Bachelor of Laws | CURRENT |
2801.2 | Bachelor of Information Systems Advanced/Bachelor of Laws | CURRENT |
3506.7 | Bachelor of Computer Science | CONTINUING |
3506.9 | Bachelor of Computer Science | CURRENT |
3633.2 | Bachelor of Computing | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3656.3 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce (Accounting) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3711.1 | Bachelor of Information and Communications Technology (Health Information Management) | CONTINUING |
3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.3 | Bachelor of Industrial Design | CONTINUING |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.3 | Bachelor of Industrial Design (Honours) | CONTINUING |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
Specialisations
KT3000.1 | Information Systems | CONTINUING |
M3126.1 | Technology Entrepreneurship | CURRENT |