School Of Computer, Data And Mathematical SciencesEnvironmental InformaticsWestern Sydney University Unit Code: 301035.2
Discipline: STATISTICS
Student Contribution Band: 1
Level: 3
Credit Points: 10
Co ordinator
Than Pe
Prerequisite
300700 Statistical Decision Making OR 200263 Biometry OR 200032 Statistics for Business
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Spring |
Yes |
Campbelltown Campus | - DAY |
See Coordinator above
|
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta Campus - Victoria Road | - DAY |
See Coordinator above
|
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitToday, the environment is becoming more and more in the public eye. Methods of environmental monitoring and data analysis are an important source of information for science, business and government regulation. This unit aims to give students a good introduction to environmental informatics and the analysis of spatio-temporal data.
Courses2743.10 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.7 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.8 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.9 | Bachelor of Science/Bachelor of Laws | CONTINUING |
3562.9 | Bachelor of Science (Advanced Science) | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3658.6 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3660.6 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3675.4 | Bachelor of Science | CONTINUING |
3679.3 | Bachelor of Science (Mathematical Science) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3736.1 | Bachelor of Science - Pathway to Teaching (Primary/Secondary) | CONTINUING |
3769.1 | Bachelor of Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
6004.1 | Diploma in Science/Bachelor of Science | CONTINUING |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology / Bachelor of Information Systems | CURRENT |
Specialisations