School Of BusinessMacroeconomic Measures and ModelsWestern Sydney University Unit Code: 200926.1
Discipline: ECONOMICS
Student Contribution Band: 4
Level: 3
Credit Points: 10
Co ordinator
Mamta Chowdhury
Assumed Knowledge
Knowledge acquired in introductory microeconomics, macroeconomics and accounting.
Equivalent Units
200546 - Macroeconomic Issues
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Spring |
Yes |
Parramatta City Campus-Macquarie Street | - DAY |
Mamta Chowdhury |
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThe unit equips students with formal tools to analyse macroeconomic problems. Students learn to use macroeconomic terms and measures competently in discussion, and interpret data from the income, product, external and government accounts, and labour force surveys. Through hands-on experience constructing and applying price indices, deflators and productivity measures, they acquire practical skills and a sound conceptual understanding of economic variables and the accounting framework. Students come to appreciate the power of macroeconomic models, learning how to capture myriad mechanisms and feedbacks in a single framework, for example to define and quantify multipliers and crowding-out effects. Finally, students gain an understanding of fundamental external constraints, such as international parity and balance of payments equilibrium conditions.
Courses1652.7 | Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
1652.8 | Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
1652.9 | Bachelor of Arts (Pathway to Teaching Secondary) | CURRENT |
1655.7 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
1823.1 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.2 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.3 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.4 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.5 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2786.1 | Bachelor of Business | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | CURRENT |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CURRENT |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations