School Of BusinessSecurity Analysis and Business ValuationWestern Sydney University Unit Code: 200921.1
Discipline: INVESTMENT AND SECURITIES
Student Contribution Band: 4
Level: 3
Credit Points: 10
Co ordinator
Joseph Masoud
Assumed Knowledge
Knowledge acquired in the corporate financial management and fundamentals of accounting.
Prerequisite
200488 Corporate Financial Management
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Spring |
Yes |
Parramatta City Campus-Macquarie Street | - DAY |
Anil Mishra |
Timetable not available
|
|
2021 Sydney City Session 2 |
Yes |
Sydney City Campus | - DAY |
Daniel Townsend |
Timetable not available
|
|
2021 Uni of Economics HCMC Trimester 3 |
Yes |
Uni of Economics Ho Chi Minh City | - DAY |
See Coordinator above
|
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThis unit analyses companies from a fundamental perspective in order to derive an intrinsic value for securities. The focus is on the attempt by active investors to identify mispriced securities using publicly available information, company reports and financial market information. The analytical techniques of financial statement analysis (e.g. fundamental analysis, free cash flow analysis and pro-forma analysis) and the issue of the “reliability” and “quality” of publicly available information are discussed and explored. Those contemplating careers in investment banking, financial consulting, trust funds, superannuation funds, hedge funds, and brokerage firms will find this applied unit both useful and interesting.
Courses1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2786.1 | Bachelor of Business | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | CURRENT |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CURRENT |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations