School Of BusinessDesign Thinking for CreativityWestern Sydney University Unit Code: 200918.1
Discipline: BUSINESS AND MANAGEMENT NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 4
Level: 3
Credit Points: 10
Co ordinator
Tendai Chikweche
Assumed Knowledge
Students should have a foundation knowledge of business markets and innovation theory.
Unit Enrolment Restrictions
Successful completion of 80 credit points.
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Autumn |
Yes |
Online | - ONLINE |
See Coordinator above
|
Timetable.
|
Print Unit Outline*
|
2021 Autumn |
Yes |
Parramatta City Campus-Macquarie Street | - DAY |
Tendai Chikweche |
Timetable.
|
Print Unit Outline*
|
2021 Spring |
Yes |
Bankstown Campus | - DAY |
Tendai Chikweche |
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta City Campus-Macquarie Street | - DAY |
Tendai Chikweche |
Timetable not available
|
|
2021 Sydney City Session 2 |
Yes |
Sydney City Campus | - DAY |
Daniel Townsend |
Timetable not available
|
|
2021 WSU Online Trimester 2 |
Yes |
WSU Online | - ONLINE |
See Coordinator above
|
Timetable not available
|
|
2021 Uni of Economics HCMC Trimester 1 |
Yes |
Uni of Economics Ho Chi Minh City | - DAY |
See Coordinator above
|
Timetable not available
|
Print Unit Outline*
|
2021 Uni of Economics HCMC Trimester 3 |
Yes |
Uni of Economics Ho Chi Minh City | - DAY |
See Coordinator above
|
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitInnovation and creative thinking are important skills in strategy development. Part of this process is the ability to solve problems and discover new opportunities; or in other words, the notion of “design thinking”. This unit introduces students to concepts and frameworks to create innovative products, services and systems for a range of enterprises, industries and markets. Students will explore and analyse business and social networks, clusters and ecosystems via practice based projects. Design thinking principles will be applied to systematically develop ideas into innovative solutions as a way to drive business growth.
Courses1655.7 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2786.1 | Bachelor of Business | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | CURRENT |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CURRENT |
2804.1 | Bachelor of Business (Pathway to Teaching Secondary) | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations