School Of BusinessEconomic and Financial ModellingWestern Sydney University Unit Code: 200916.1
Discipline: ECONOMETRICS
Student Contribution Band: 4
Level: 3
Credit Points: 10
Co ordinator
Heath Spong
Equivalent Units
200053 - Economic Modelling
Prerequisite
200032 Statistics for Business OR 200052 Introduction to Economic Methods
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Spring |
Yes |
Parramatta City Campus-Macquarie Street | - DAY |
Maria Estela Varua |
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta City Campus-Macquarie Street | - EVENING |
Maria Estela Varua |
Timetable not available
|
|
2021 Sydney City Session 2 |
Yes |
Sydney City Campus | - DAY |
Neelam Goela |
Timetable not available
|
|
2021 Uni of Economics HCMC Trimester 1 |
Yes |
Uni of Economics Ho Chi Minh City | - DAY |
See Coordinator above
|
Timetable not available
|
Print Unit Outline*
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitEconomic and Financial Modelling examines regression analysis and its use in business especially in economics, finance and accounting. Topics will include the properties of estimators, hypothesis testing, specification error, multicollinearity, dummy variables, heteroskedasticity, serial correlation. It also introduces other modelling techniques in finance and economics. Empirical assignments undertaken by the student form an integral part of the unit. The emphasis is on learning by doing in small group workshops.
Courses1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2786.1 | Bachelor of Business | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | CURRENT |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CURRENT |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations