School Of BusinessInternational Business ProjectWestern Sydney University Unit Code: 200590.2
Discipline: INTERNATIONAL BUSINESS
Student Contribution Band: 4
Level: 3
Credit Points: 10
Co ordinator
Sabreena Amin
Assumed Knowledge
This is a capstone International Business unit. It is assumed that students have basic international business knowledge and research skills.
Equivalent Units
61125 - International Business Project 1
Prerequisite
200591 Introduction to International Business
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Spring |
Yes |
Parramatta City Campus-Macquarie Street | - DAY |
Hugh Pattinson |
Timetable not available
|
|
2021 Sydney City Session 2 |
Yes |
Sydney City Campus | - DAY |
Daniel Townsend |
Timetable not available
|
|
2021 Uni of Economics HCMC Trimester 1 |
Yes |
Uni of Economics Ho Chi Minh City | - DAY |
See Coordinator above
|
Timetable not available
|
Print Unit Outline*
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThis is a capstone unit in International Business. The aim of the unit is to give students a real-life action learning project in which they undertake an international business strategic planning and analysis exercise for a client organisation. This project usually involves students working in small teams for a client organisation under the direct supervision of the lecturer.
Courses1688.2 | Bachelor of International Studies/Bachelor of Business and Commerce | CONTINUING |
1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2739.2 | Bachelor of Business and Commerce | CONTINUING |
2739.5 | Bachelor of Business and Commerce | CONTINUING |
2753.1 | Bachelor of Business and Commerce | CONTINUING |
2753.2 | Bachelor of Business and Commerce | CONTINUING |
2753.3 | Bachelor of Business and Commerce | CONTINUING |
2753.4 | Bachelor of Business and Commerce | CONTINUING |
2754.3 | Bachelor of Business and Commerce (Advanced Business Leadership) | CONTINUING |
2786.1 | Bachelor of Business | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | CURRENT |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations
KT2011.1 | International Business | CONTINUING |
KT2012.1 | International Business and Global Management | CONTINUING |
KT2020.1 | International Business and Global Management | CONTINUING |
M2003.1 | International Business | CONTINUING |
MT2004.1 | International Business | CONTINUING |
MT2015.1 | International Business | CONTINUING |
MT2025.1 | International Business | CURRENT |