School Of Social SciencesYouth Justice and PracticeWestern Sydney University Unit Code: 102699.2
Discipline: CRIMINOLOGY
Student Contribution Band: 4
Level: 2
Credit Points: 10
Co ordinator
Ana Rodas
Equivalent Units
400684 - Juvenile Crime and Justice
Unit Enrolment Restrictions
Successful completion of 40 credit points at Level 1.
Teaching Periods
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThis unit develops an understanding of the complexity of youth justice by addressing the historical, political, cultural and socio-economic factors associated with youth crime, constructions of youth, and, governmental strategies for regulating and preventing youth crime. Insights from legal practitioners, police, youth workers, adolescent psychologists, and juvenile justice case managers form part of the unit’s inter-disciplinary framework. This is used to develop a critical appreciation of the impacts of the regulation of particular youth groups that are over-represented in the juvenile justice system, including Aboriginal and Torres Strait Islander youth, youth in out-of-home care, and other racial/ethnic minority youth. Lastly, the unit critically assesses a range of official interventions for working with young people within the youth justice system.
Courses1652.9 | Bachelor of Arts (Pathway to Teaching Secondary) | CURRENT |
1655.7 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1709.2 | Bachelor of Criminal and Community Justice | CURRENT |
1710.2 | Bachelor of Criminology | CONTINUING |
1710.3 | Bachelor of Criminology | CURRENT |
1711.1 | Bachelor of Social Science (Psychology) | CONTINUING |
1711.2 | Bachelor of Social Science (Psychology) | CURRENT |
1713.1 | Bachelor of Criminal and Community Justice/Bachelor of Social Work | CONTINUING |
1713.2 | Bachelor of Criminal and Community Justice/Bachelor of Social Work | CURRENT |
1719.2 | Bachelor of Policing Studies - Non NSW Police Pathway | CONTINUING |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1734.1 | Bachelor of Policing (Leadership Program) | CONTINUING |
1734.2 | Bachelor of Policing (Leadership Program) | CONTINUING |
1734.3 | Bachelor of Policing (Leadership Program) | CURRENT |
1793.1 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.2 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CURRENT |
1795.3 | Associate Degree in Criminology and Psychological Studies (exit only) | CURRENT |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1823.5 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1844.1 | Bachelor of Policing | CONTINUING |
1844.2 | Bachelor of Policing | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CURRENT |
2766.3 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CURRENT |
2767.3 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.4 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6021.4 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Secondary) | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CURRENT |
6025.1 | Diploma in Criminal and Community Justice/Bachelor of Criminal and Community Justice | CONTINUING |
6025.2 | Diploma in Criminal and Community Justice/Bachelor of Criminal and Community Justice | CURRENT |
6029.1 | Diploma in Social Science (Policing)/Bachelor of Policing | CONTINUING |
6044.1 | Diploma in Social Science (Policing)/Bachelor of Policing | CURRENT |
Specialisations
M1069.1 | Criminology and Criminal Justice | CURRENT |
SM1091.1 | Criminology and Criminal Justice | CURRENT |
SM1140.1 | Legal Studies | CURRENT |